Best Way To Make Money Pokemon Oras
From Bulbapedia, the community-driven Pokémon encyclopedia.
| Pay Day ネコにこばん Coin for a Cat | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| Battles
| ||||||||||||||
Target
| ||||||||||||||
| Availability
| ||||||||||||||
| Contests
| ||||||||||||||
| Super Contests
| ||||||||||||||
| Contest Spectaculars
| ||||||||||||||
| ||||||||||||||
Pay Day (Japanese: ネコにこばん Coin for a Cat) is a damage-dealing Normal-type move introduced in Generation I. It was TM16 in Generation I, TM57 in Pokémon: Let's Go, Pikachu! and Let's Go, Eevee!, and TM02 in Generation VIII. From Generation II to VI, it was the signature move of Meowth's evolutionary line.
Effect
Generation I
Pay Day does damage and scatters coins on the ground with a value equal to twice the user's level for each time it is used. Regardless of who used Pay Day, these coins are picked up afterwards if the player wins the battle. No money is obtained if they flee or if the player captures the opponent Pokémon.
No coins will be scattered if Pay Day breaks a substitute.
Generation II
Pay Day now scatters coins even if the target has a substitute.
The Amulet Coin doubles the number of coins picked up when held by a Pokémon in battle.
Generations III to V
| | This move effect may be in need of research. Reason: Does the Amulet Coin error occur in Pokémon Colosseum and XD? You can discuss this on the talk page. |
|---|
Pay Day now scatters coins equal to five times the user's level each time. The player can now only pick up coins that were scattered by their Pokémon.
The opponent's substitute now prevents coins from being picked up, even if the substitute is broken.
Due to a minor glitch in Pokémon Ruby and Sapphire, the wrong amount of money will be displayed if the Amulet Coin is held (the correct amount is still gained after the battle). This error was fixed in Pokémon FireRed and LeafGreen and all subsequent games.
Luck Incense doubles the amount of money picked up (but does not stack with the Amulet Coin).
Generation VI onwards
If the user levels up during battle, the amount of money is now calculated based on the new level, not the level at which the move was used.
Prize Money Power and Happy Hour increase the amount of money picked up, and can both be stacked with each other and either the Amulet Coin or Luck Incense.
If Pay Day is used during a Max Raid Battle, the "Coins were scattered everywhere!" message will not be displayed and money will not be earned after the battle, regardless of whether the opposing Pokémon is captured or not.
Description
| Games | Description |
|---|---|
| Stad | A move that also nets money at the end of battle. How much depends on the attack frequency and level. |
| Stad2 | A move that nets money at the end of battle. How much depends on the attack frequency and level. |
| G S C | Throws coins. Gets them back later. |
| R S E | Throws coins at the foe. Money is recovered after. |
| Colo. XD | Throws coins at target. Money is recovered after. |
| FR LG | Numerous coins are hurled at the foe. Money is earned after battle. |
| D P Pt HG SS | Numerous coins are hurled at the foe to inflict damage. Money is earned after battle. |
| P B R | Numerous coins are hurled at the foe to inflict damage. |
| B W B2 W2 X Y OR AS S M US UM P E Sw Sh | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. |
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | |||||||
| 052 | | Meowth | | Field | Field | 17 | 20 | 20 R S E 18 FR LG | 30 | 30 | 30 | 30 S M US UM 12 P E | 12 | |
| 052 | | Meowth Alolan Form | | Field | Field | 30 S M US UM 12 P E | 12 | |||||||
| 052 | | Meowth Galarian Form | | Field | Field | 12 | ||||||||
| 053 | | Persian | | Field | Field | 17 | 20 | 20 R S E 18 FR LG | 12 P E | 12 | ||||
| 053 | | Persian Alolan Form | | Field | Field | 12 P E | 12 | |||||||
| 863 | | Perrserker | | Field | Field | 12 | ||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | ||||||||||||||
By TM
| # | Pokémon | Types | Egg Groups | Machine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I TM16 | II -- | III -- | IV -- | V -- | VI -- | VII TM57 | VIII TM02 | |||||||
| 025 | | Pikachu | | Field | Fairy | ✔ | ✔ P E | ✔ | ||||||
| 026 | | Raichu | | Field | Fairy | ✔ | ✔ P E | ✔ | ||||||
| 026 | | Raichu Alolan Form | | Field | Fairy | ✔ P E | ✔ | |||||||
| 031 | | Nidoqueen | | Undiscovered | Undiscovered | ✔ | ✔ P E | ✔ | ||||||
| 034 | | Nidoking | | Monster | Field | ✔ | ✔ P E | ✔ | ||||||
| 052 | | Meowth | | Field | Field | ✔ | ✔ P E | ✔ | ||||||
| 052 | | Meowth Alolan Form | | Field | Field | ✔ P E | ✔ | |||||||
| 052 | | Meowth Galarian Form | | Field | Field | ✔ | ||||||||
| 053 | | Persian | | Field | Field | ✔ | ✔ P E | ✔ | ||||||
| 053 | | Persian Alolan Form | | Field | Field | ✔ P E | ✔ | |||||||
| 054 | | Psyduck | | Water 1 | Field | ✔ | ✔ P E | ✔ | ||||||
| 055 | | Golduck | | Water 1 | Field | ✔ | ✔ P E | ✔ | ||||||
| 056 | | Mankey | | Field | Field | ✔ | ✔ P E | |||||||
| 057 | | Primeape | | Field | Field | ✔ | ✔ P E | |||||||
| 078 | | Rapidash | | Field | Field | ✔ | ||||||||
| 078 | | Rapidash Galarian Form | | Field | Field | ✔ | ||||||||
| 079 | | Slowpoke | | Monster | Water 1 | ✔ | ✔ P E | ✔ | ||||||
| 079 | | Slowpoke Galarian Form | | Monster | Water 1 | ✔ | ||||||||
| 080 | | Slowbro | | Monster | Water 1 | ✔ | ✔ P E | ✔ | ||||||
| 080 | | Slowbro Galarian Form | | Monster | Water 1 | ✔ | ||||||||
| 086 | | Seel | | Water 1 | Field | ✔ | ✔ P E | |||||||
| 087 | | Dewgong | | Water 1 | Field | ✔ | ✔ P E | |||||||
| 112 | | Rhydon | | Monster | Field | ✔ | ✔ P E | ✔ | ||||||
| 133 | | Eevee | | Field | Field | ✔ P E | ✔ | |||||||
| 134 | | Vaporeon | | Field | Field | ✔ P E | ✔ | |||||||
| 135 | | Jolteon | | Field | Field | ✔ P E | ✔ | |||||||
| 136 | | Flareon | | Field | Field | ✔ P E | ✔ | |||||||
| 143 | | Snorlax | | Monster | Monster | ✔ | ✔ P E | ✔ | ||||||
| 150 | | Mewtwo | | Undiscovered | Undiscovered | ✔ R G B | ✔ P E | ✔ | ||||||
| 151 | | Mew | | Undiscovered | Undiscovered | ✔ | ✔ P E | ✔ | ||||||
| 196 | | Espeon | | Field | Field | ✔ | ||||||||
| 197 | | Umbreon | | Field | Field | ✔ | ||||||||
| 199 | | Slowking | | Monster | Water 1 | ✔ | ||||||||
| 199 | | Slowking Galarian Form | | Monster | Water 1 | ✔ | ||||||||
| 446 | | Munchlax | | Undiscovered | Undiscovered | ✔ | ||||||||
| 464 | | Rhyperior | | Monster | Field | ✔ | ||||||||
| 470 | | Leafeon | | Field | Field | ✔ | ||||||||
| 471 | | Glaceon | | Field | Field | ✔ | ||||||||
| 509 | | Purrloin | | Field | Field | ✔ | ||||||||
| 510 | | Liepard | | Field | Field | ✔ | ||||||||
| 677 | | Espurr | | Field | Field | ✔ | ||||||||
| 678 | | Meowstic Male | | Field | Field | ✔ | ||||||||
| 678 | | Meowstic Female | | Field | Field | ✔ | ||||||||
| 700 | | Sylveon | | Field | Field | ✔ | ||||||||
| 725 | | Litten | | Field | Field | ✔ | ||||||||
| 726 | | Torracat | | Field | Field | ✔ | ||||||||
| 727 | | Incineroar | | Field | Field | ✔ | ||||||||
| 807 | | Zeraora | | Undiscovered | Undiscovered | ✔ | ||||||||
| 863 | | Perrserker | | Field | Field | ✔ | ||||||||
| 876 | | Indeedee Male | | Fairy | Fairy | ✔ | ||||||||
| 876 | | Indeedee Female | | Fairy | Fairy | ✔ | ||||||||
| 898 | | Calyrex | | Undiscovered | Undiscovered | ✔ | ||||||||
| 898 | | Calyrex Ice Rider | | Undiscovered | Undiscovered | ✔ | ||||||||
| 898 | | Calyrex Shadow Rider | | Undiscovered | Undiscovered | ✔ | ||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | ||||||||||||||
By breeding
| # | Pokémon | Types | Parent Egg Groups | Egg Move | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| II | III | IV | V | VI | VII | VIII | |||||||
| 187 | | Hoppip | | Fairy | Grass | ✔ | |||||||
| 509 | | Purrloin | | Field | Field | ✔ | ✔ | ✔ | |||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | |||||||||||||
Special move
Generation III
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 300 | | Skitty | | Field | Fairy | Pokémon Box Ruby & Sapphire - Skitty Egg |
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | ||||||
By event
Generation I
| # | Pokémon | Types | Egg Groups | Obtained with | |||
|---|---|---|---|---|---|---|---|
| 022 | | Fearow | | Flying | Flying | Pokémon Stamp | |
| 078 | | Rapidash | | Field | Field | Pokémon Stamp | |
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | |||||||
Generation II
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 225 | | Delibird | | Water 1 | Field | New York City Pokémon Center |
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. | ||||||
In other games
Pokémon Mystery Dungeon series
In Red Rescue Team and Blue Rescue Team, Pay Day 8 base power, 22PP and 90% accuracy. The user attacks enemy in front. If the target is knocked out, they will drop Poké (on top of their held item, if they have any). This effect will not trigger if the target is recruited.
In Explorers of Time, Darkness and Sky, the move's PP has been decreased to 16.
Super Smash Bros. series
When a Meowth appears from a Poké Ball in Super Smash Bros., Super Smash Bros. Brawl, Super Smash Bros. for Nintendo 3DS/Wii U, and Super Smash Bros. Ultimate, it uses Pay Day to hurl coins at opponents.
Description
| Games | Description |
|---|---|
| MD R B | Inflicts damage on the target. If the foe faints, it will drop money. |
| MD T D S | Inflicts damage on the target. The enemy will drop money if it faints. |
| B S L | てきポケモンに ダメージをあたえる このわざで たおれたポケモンは おかねを おとす |
| MD GtI | |
| S MD | If you defeat an enemy with this move, the enemy will drop |
| MD RT DX | If you defeat an enemy with this move, the enemy will drop |
In the anime
| | | |
| Meowth | |||
| Numerous coins are hurled at the foe to inflict damage. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
Meowth | Meowth crosses its arms, then opens them quickly and multiple glowing white balls come out of the charm on its head. | ||
| The Black Arachnid's Meowth | Spinarak Attack | Debut | |
In the manga
Pokémon Adventures
| | | | |
| Alolan Meowth | Fearow and Rapidash | Meowth | |
|---|---|---|---|
| Numerous coins are hurled at the foe to inflict damage. | |||
| Pokémon | Method | ||
| User | First Chapter Used In | Notes | |
Fearow | Fearow flaps its wings and multiple gold coins that look like a Meowth's charm comes out of them and fly at the opponent. | ||
| Pokémon Fan Club Chairman's Fearow | The Coming of Slowpoke (Eventually) | Debut Game event-exclusive move | |
Rapidash | Rapidash points its head towards the opponent and multiple gold coins that look like a Meowth's charm appear and hit the opponent. | ||
| Pokémon Fan Club Chairman's Rapidash | The Coming of Slowpoke (Eventually) | Debut Game event-exclusive move | |
Meowth | Meowth points one of its paws at the opponent and multiple gold coins that look like its charm appear and shoot at the opponent. | ||
| Unknown Trainer's Meowth | The Coming of Slowpoke (Eventually) | None | |
Meowth | Alolan Meowth swings its arms and throws multiple gold coins that look like its charm at the opponent. | ||
| Sun's Cent | The Grand Entrance and Delivery Boy Sun | None | |
Pokémon Gotta Catch 'Em All
| | | |
| Meowth | |||
|---|---|---|---|
| Numerous coins fall out if the foe is hit. | |||
| Pokémon | Method | ||
| User | First Chapter Used In | Notes | |
Meowth | Meowth smacks the opponent and forces coins to fall out. | ||
| Masatoshi's Meowth | Gag Battles | Debut | |
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- In Generation I, Pay Day was one of only three methods (discounting glitches) to earn money once all Trainers were defeated, the other two being selling items (obtaining them with Coins after all other items are sold) and battling the Elite Four and Champion.
- The Japanese name of the move is an idiom equivalent to "to cast pearls before swine." The coins depicted in the move's animation are koban, gold coins used in the Edo period of feudal Japan, the same type of coin as the one on Meowth's head.
In other languages
| Language | Title | |
|---|---|---|
| Chinese | Cantonese | 聚寶功 Jeuihbóu-gūng * 擲兩添金 Jaahkléungtīmgām * |
| Mandarin | 聚寶功 / 聚宝功 Jùbǎo-gōng | |
| | Výplata | |
| | Kasse I | |
| | Afrekening | |
| | Tilinteko | |
| | Jackpot | |
| | Zahltag | |
| | Φιλαργυρία Filargyría | |
| | Giornopaga | |
| | 고양이돈받기 Goyangi Don Batgi | |
| | Dzień Zapłaty* Dzień Wypłaty* | |
| | Dia de Pagamento (TCG, manga, The Official Pokémon Handbook) Dia do Pagamento (anime, The Official Pokémon Handbook) | |
| | Джекпот Dzhekpot | |
| | Isplata | |
| | Día de Pago | |
| | Lönedags Lönedagen | |
| | Ödeme Zamanı | |
| | Vung Tiền | |
| Generation I TMs | |
|---|---|
| 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
| Generation I HMs | |
| 01 • 02 • 03 • 04 • 05 | |
| Generation VII TMs | |
|---|---|
| Alola | |
| 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | |
| 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 • 75 | |
| 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 | |
| Kanto | |
| 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 | |
| 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 | |
| 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 | |
| Generation VIII TMs | |
|---|---|
| 00 • 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 | |
| 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 | |
| 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 | |
| 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 | |
| Generation VIII TRs | |
| 00 • 01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 | |
| 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 | |
| 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • 60 • 61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • 70 • 71 • 72 • 73 • 74 | |
| 75 • 76 • 77 • 78 • 79 • 80 • 81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 | |
Best Way To Make Money Pokemon Oras
Source: https://bulbapedia.bulbagarden.net/wiki/Pay_Day_%28move%29
Posted by: hendrixbeemeart.blogspot.com

0 Response to "Best Way To Make Money Pokemon Oras"
Post a Comment