How Much Money Does A Us Senator Make
Contents
- 1 Totals
- 1.1 U.S. Senate
- 1.2 U.S. House
- 2 Senate
- 2.1 Senate staffers
- 2.2 Staff of Democratic senators
- 2.3 Staff of Republican senators
- 2.4 Rank by state
- 2.5 All Senators
- 3 Representatives
- 3.1 Staff of representatives
- 3.2 Staff of Democratic representatives
- 3.3 Staff of Republican representatives
- 3.4 Rank by state
- 3.5 All representatives
- 4 See also
- 5 External links
- 6 Footnotes
Members of Congress are appropriated funds for staff. In 2010, there were approximately 10,000 U.S. Congressional staffers.[1]
In the summer of 2012, Ballotpedia examined how much senators and representatives paid their staff in fiscal year 2011. The organization Legistorm compiled and aggregated the salary information using official House and Senate records. Legistorm posted the sum salaries that each senator and representative paid their staff for Fiscal Year 2011. Different politicians have different sized staffs based on their needs and therefore some numbers are larger than others. It is also important to keep in mind that each state has a different number of Representatives based on their population.[2]
Below you will find the following:
- Average staff salary by party
- Top 10 congressional staff salaries by party
- Top five states with the highest average staff salaries
Totals
U.S. Senate
| Party | Total Salaries | Total Senators | Average/Party |
|---|---|---|---|
| Democratic | $139,746,618 | 51 | $2,794,932.36 |
| Republican | $107,991,008 | 47 | $2,297,681.02 |
| Independent | $5,176,544.00 | 2 | $2,588,272 |
| TOTAL | $252,914,170.00 | 100 | $2,529,141.70 |
U.S. House
| Party | Total Salaries | Total Representatives | Average/Party |
|---|---|---|---|
| Democratic | 195,679,554 | 191 | $1,024,500.28 |
| Republican | 217,797,428 | 242 | $899,989.37 |
| TOTAL | $413,476,982 | 433 | $954,912.20 |
Senate
Senate staffers
| Top 10 Paid Congressional Staff of Senators in 2011
| 10 Least Paid Congressional Staff Salaries of Senators in 2011
|
Staff of Democratic senators
| Top 10 Paid Congressional Staff of Democratic Senators in 2011
| 10 Least Paid Congressional Staff Salaries of Democratic Senators in 2011
|
Staff of Republican senators
| Top 10 Paid Congressional Staff of Republican Senators in 2011
| 10 Least Paid Congressional Staff Salaries of Republican Senators in 2011
|
Rank by state
The five states with the highest staff salaries are:
- California
- Florida
- Texas
- New York
- Pennsylvania
The five states with the lowest staff salaries are:
- Alabama
- Wyoming
- New Hampshire
- Alaska
- Minnesota
| Fiscal Year 2011 United States Senators Salaries by State | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | Total Staff Salaries | State Salary Average | Rank | |||||
| Alabama | $3,950,722.00 | $1,975,361 | 50 | |||||
| Alaska | $5,199,859.00 | $2,599,929.50 | 47 | |||||
| Arizona | $5,413,162.00 | $2,706,581.00 | 31 | |||||
| Arkansas | $4,168,346.00 | $2,084,173 | 36 | |||||
| California | $8,538,079.00 | $4,269,039.50 | 1 | |||||
| Colorado | $5,339,117 | $2,669,558.50 | 18 | |||||
| Connecticut | $4,484,543.00 | $2,242,271.50 | 14 | |||||
| Delaware | $2,486,675.00 | $1,243,337.50 | 39 | |||||
| Florida | $5,700,200.00 | $2,850,100.00 | 2 | |||||
| Georgia | $5,110,943.00 | $2,555,471.50 | 44 | |||||
| Hawaii | $4,865,795.00 | $2,432,897.50 | 10 | |||||
| Idaho | $4,953,279.00 | $2,476,639.50 | 15 | |||||
| Illinois | $5,334,861.00 | $2,667,430.50 | 9 | |||||
| Indiana | $4,623,105.00 | $2,311,552.50 | 11 | |||||
| Iowa | $5,436,065.00 | $2,718,032.50 | 26 | |||||
| Kansas | $4,566,540.00 | $2,283,270.00 | 20 | |||||
| Kentucky | $3,937,750.00 | $1,968,875.00 | 40 | |||||
| Louisiana | $5,017,388.00 | $2,508,694.00 | 27 | |||||
| Maine | $5,020,278.00 | $2,510,139.00 | 41 | |||||
| Maryland | $5,385,280 | $2,692,640.00 | 33 | |||||
| Massachusetts | $5,382,979 | $2,691,489.50 | 12 | |||||
| Michigan | $6,228,575.00 | $3,114,287.50 | 6 | |||||
| Minnesota | $5,184,472.00 | $2,592,236.00 | 46 | |||||
| Mississippi | $5,444,001.00 | $2,722,000.50 | 19 | |||||
| Missouri | $4,598,093.00 | $2,299,046.00 | 37 | |||||
| Montana | $5,108,358.00 | $2,554,179.00 | 28 | |||||
| Nebraska | $4,777,227.00 | $2,388,613.50 | 38 | |||||
| Nevada | $3,090,656.00 | $1,545,328.00 | 42 | |||||
| New Hampshire | $3,523,625.00 | $1,761,812.50 | 48 | |||||
| New Jersey | $6,170,393.00 | $3,085,196.50 | 7 | |||||
| New Mexico | $5,243,148.00 | $2,621,574.00 | 32 | |||||
| New York | $6,728,286.00 | $3,364,143.00 | 4 | |||||
| North Carolina | $5,490,237.00 | $2,745,118.50 | 34 | |||||
| North Dakota | $4,063,914.00 | $2,031,957.00 | 17 | |||||
| Ohio | $4,931,532.00 | $2,465,766.00 | 8 | |||||
| Oklahoma | $5,161,456.00 | $2,580,728.00 | 35 | |||||
| Oregon | $5,457,565.00 | $2,728,782.50 | 21 | |||||
| Pennsylvania | $5,183,219.00 | $2,591,609.50 | 5 | |||||
| Rhode Island | $4,771,778.00 | $2,385,889.00 | 30 | |||||
| South Carolina | $5,265,549.00 | $2,632,774.50 | 29 | |||||
| South Dakota | $5,207,398.00 | $2,603,699.50 | 16 | |||||
| Tennessee | $5,061,921.00 | $2,530,960.50 | 23 | |||||
| Texas | $6,763,479.00 | $3,381,739.50 | 3 | |||||
| Utah | $4,133,191.00 | $2,066,595.50 | 43 | |||||
| Vermont | $4,812,800.00 | $2,406,400.00 | 45 | |||||
| Virginia | $5,532,788.00 | $2,766,394.00 | 13 | |||||
| Washington | $5,141,840.00 | $2,570,920.00 | 25 | |||||
| West Virginia | $4,455,055.00 | $2,227,527.50 | 22 | |||||
| Wisconsin | $4,086,886.00 | $2,043,443.00 | 24 | |||||
| Wyoming | $4,315,998.00 | $2,157,999.00 | 49 | |||||
All Senators
| Full list of Staff Salaries for U.S. Senators in Fiscal Year 2011 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Senator | Salary | Party | ||||||||||||
| Alabama | Richard Shelby | $1,610,938 | | ||||||||||||
| Alabama | Jeff Sessions | $2,339,784 | | ||||||||||||
| Alaska | Lisa Murkowski | $2,397,010 | | ||||||||||||
| Alaska | Mark Begich | $2,802,849 | | ||||||||||||
| Arizona | John McCain | $2,549,392 | | ||||||||||||
| Arizona | Jon Kyl | $2,863,770 | | ||||||||||||
| Arkansas | John Boozman | $1,637,735 | | ||||||||||||
| Arkansas | Mark Pryor | $2,530,611 | | ||||||||||||
| California | Dianne Feinstein | $4,125,359 | | ||||||||||||
| California | Barbara Boxer | $4,412,720 | | ||||||||||||
| Colorado | Michael Bennet | $2,633,822 | | ||||||||||||
| Colorado | Mark Udall | $2,705,295 | | ||||||||||||
| Connecticut | Richard Blumenthal | $1,703,678 | | ||||||||||||
| Connecticut | Joe Lieberman | $2,780,865 | | ||||||||||||
| Delaware | Tom Carper | $2,486,675 | | ||||||||||||
| Delaware | Chris Coons | $2,065,764 | | ||||||||||||
| Florida | Marco Rubio | $2,245,565 | | ||||||||||||
| Florida | Bill Nelson | $3,454,635 | | ||||||||||||
| Georgia | Saxby Chambliss | $2,434,315 | | ||||||||||||
| Georgia | Johnny Isakson | $2,676,628 | | ||||||||||||
| Hawaii | Daniel Akaka | $1,983,238 | | ||||||||||||
| Hawaii | Daniel Inouye | $2,882,557 | | ||||||||||||
| Idaho | Jim Risch | $2,190,509 | | ||||||||||||
| Idaho | Mike Crapo | $2,762,770 | | ||||||||||||
| Illinois | Mark Kirk | $2,451,707 | | ||||||||||||
| Illinois | Dick Durbin | $2,883,154 | | ||||||||||||
| Indiana | Dan Coats | $1,744,992 | | ||||||||||||
| Indiana | Richard Lugar | $2,878,113 | | ||||||||||||
| Iowa | Chuck Grassley | $2,621,953 | | ||||||||||||
| Iowa | Tom Harkin | $2,814,112 | | ||||||||||||
| Kansas | Jerry Moran | $1,874,999 | | ||||||||||||
| Kansas | Pat Roberts | $2,691,541 | | ||||||||||||
| Kentucky | Rand Paul | $1,454,975 | | ||||||||||||
| Kentucky | Mitch McConnell | $2,482,775 | | ||||||||||||
| Louisiana | David Vitter | $2,396,031 | | ||||||||||||
| Louisiana | Mary Landrieu | $2,621,357 | | ||||||||||||
| Maine | Olympia Snowe | $2,470,674 | | ||||||||||||
| Maine | Susan Collins | $2,549,604 | | ||||||||||||
| Maryland | Barbara Mikulski | $2,546,660 | | ||||||||||||
| Maryland | Ben Cardin | $2,838,620 | | ||||||||||||
| Massachusetts | Scott Brown | $2,554,189 | | ||||||||||||
| Massachusetts | John Kerry | $2,828,790 | | ||||||||||||
| Michigan | Debbie Stabenow | $3,016,045 | | ||||||||||||
| Michigan | Carl Levin | $3,212,530 | | ||||||||||||
| Minnesota | Amy Klobuchar | $2,404,347 | | ||||||||||||
| Minnesota | Al Franken | $2,780,125 | | ||||||||||||
| Mississippi | Thad Cochran | $2,698,737 | | ||||||||||||
| Mississippi | Roger Wicker | $2,745,264 | | ||||||||||||
| Missouri | Roy Blunt | $2,077,615 | | ||||||||||||
| Missouri | Claire McCaskill | $2,520,478 | | ||||||||||||
| Montana | Jon Tester | $2,492,099 | | ||||||||||||
| Montana | Max Baucus | $2,616,259 | | ||||||||||||
| Nebraska | Mike Johanns | $2,287,429 | | ||||||||||||
| Nebraska | Ben Nelson | $2,489,798 | | ||||||||||||
| Nevada | Dean Heller | $625,167 | | ||||||||||||
| Nevada | Harry Reid | $2,465,489 | | ||||||||||||
| New Hampshire | Kelly A. Ayotte | $1,334,769 | | ||||||||||||
| New Hampshire | Jeanne Shaheen | $2,188,856 | | ||||||||||||
| New Jersey | Frank Lautenberg | $3,053,743 | | ||||||||||||
| New Jersey | Bob Menendez | $3,116,650 | | ||||||||||||
| New Mexico | Jeff Bingaman | $2,548,009 | | ||||||||||||
| New Mexico | Tom Udall | $2,695,139 | | ||||||||||||
| New York | Kirsten Gillibrand | $3,321,631 | | ||||||||||||
| New York | Chuck Schumer | $3,406,655 | | ||||||||||||
| North Carolina | Richard Burr | $2,542,700 | | ||||||||||||
| North Carolina | Kay Hagan | $2,947,537 | | ||||||||||||
| North Dakota | John Hoeven | $1,354,548 | | ||||||||||||
| North Dakota | Kent Conrad | $2,709,366 | | ||||||||||||
| Ohio | Rob Portman | $1,903,924 | | ||||||||||||
| Ohio | Sherrod Brown | $3,027,608 | | ||||||||||||
| Oklahoma | Jim Inhofe | $2,531,750 | | ||||||||||||
| Oklahoma | Tom Coburn | $2,629,706 | | ||||||||||||
| Oregon | Ron Wyden | $2,668,805 | | ||||||||||||
| Oregon | Jeff Merkley | $2,788,760 | | ||||||||||||
| Pennsylvania | Pat Toomey | $1,927,174 | | ||||||||||||
| Pennsylvania | Bob Casey, Jr. | $3,256,045 | | ||||||||||||
| Rhode Island | Sheldon Whitehouse | $2,201,382 | | ||||||||||||
| Rhode Island | Jack Reed | $2,570,396 | | ||||||||||||
| South Carolina | Lindsey Graham | $2,593,274 | | ||||||||||||
| South Carolina | Jim DeMint | $2,672,275 | | ||||||||||||
| South Dakota | John Thune | $2,484,199 | | ||||||||||||
| South Dakota | Tim Johnson | $2,723,199 | | ||||||||||||
| Tennessee | Bob Corker | $2,399,016 | | ||||||||||||
| Tennessee | Lamar Alexander | $2,662,905 | | ||||||||||||
| Texas | John Cornyn | $3,342,783 | | ||||||||||||
| Texas | Kay Bailey Hutchison | $3,420,696 | | ||||||||||||
| Utah | Mike Lee (Utah) | $1,693,693 | | ||||||||||||
| Utah | Orrin Hatch | $2,439,498 | | ||||||||||||
| Vermont | Bernie Sanders | $2,395,679 | | ||||||||||||
| Vermont | Patrick Leahy | $2,417,121 | | ||||||||||||
| Virginia | Mark Warner | $2,710,220 | | ||||||||||||
| Virginia | Jim Webb | $2,822,568 | | ||||||||||||
| Washington | Maria Cantwell | $2,507,979 | | ||||||||||||
| Washington | Patty Murray | $2,633,861 | | ||||||||||||
| West Virginia | Joe Manchin | $1,790,208 | | ||||||||||||
| West Virginia | Jay Rockefeller | $2,664,847 | | ||||||||||||
| Wisconsin | Ron Johnson | $1,427,919 | | ||||||||||||
| Wisconsin | Herb Kohl | $2,658,967 | | ||||||||||||
| Wyoming | Mike Enzi | $2,157,969 | | ||||||||||||
| Wyoming | John Barrasso | $2,158,029 | | ||||||||||||
Representatives
Staff of representatives
| Top 10 Paid Congressional Staff Salaries of Representatives in 2011
| 10 Least Paid Congressional Staff Salaries of Representatives in 2011
|
Staff of Democratic representatives
| Top 10 Paid Congressional Staff Salaries of Democratic Reps in 2011
| 10 Least Paid Congressional Staff of Democratic Representatives in 2011
|
Staff of Republican representatives
| Top 10 Paid Congressional Staff Salaries of Republican Representatives in 2011
| 10 Least Congressional Paid Staff of Republican Representatives in 2011
|
Rank by state
The five states with the highest staff salaries are:
- Alaska
- Massachusetts
- Maine
- Connecticut
- California
The five states with the lowest staff salaries are:
- Nevada
- North Dakota
- South Dakota
- Arizona
- Illinois
| Fiscal Year 2011 United States Representatives Salaries by State | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | Total Staff Salaries | State Salary Average | Rank | |||||
| Alabama | $6,681,873 | $954,553.29 | 22 | |||||
| Alaska | $1,104,360 | $1,104,360 | 1 | |||||
| Arizona | $6,366,379 | $795,797.38 | 47 | |||||
| Arkansas | $3,595,345 | $898,836.25 | 38 | |||||
| California | $54,240,717 | $1,023,409.75 | 5 | |||||
| Colorado | $6,897,377 | $985,339.57 | 14 | |||||
| Connecticut | $5,121,217 | $1,024,243.40 | 4 | |||||
| Delaware | $849,981 | $849,981 | 43 | |||||
| Florida | $22,665,151 | $906,606.04 | 36 | |||||
| Georgia | $12,376,037.00 | $952,002.85 | 24 | |||||
| Hawaii | $1,775,592 | $887,796 | 40 | |||||
| Idaho | $1,901,271 | $950,635.50 | 25 | |||||
| Illinois | $15,166,367 | $798,229.84 | 46 | |||||
| Indiana | $8,215,188 | $912,798.67 | 35 | |||||
| Iowa | $4,913,383 | $982,676.60 | 16 | |||||
| Kansas | $3,238,205 | $809,551.25 | 45 | |||||
| Kentucky | $6,001,405 | $1,000,234.17 | 10 | |||||
| Louisiana | $6,327,530 | $903,932.86 | 37 | |||||
| Maine | $2,081,705 | $1,040,852.50 | 3 | |||||
| Maryland | $7,964,317 | $995,539.63 | 11 | |||||
| Massachusetts | $10,870,492 | $1,087,049.20 | 2 | |||||
| Michigan | $14,829,574 | $988,638.27 | 13 | |||||
| Minnesota | $7,603,240 | $950,405 | 26 | |||||
| Mississippi | $3,528,248 | $882,062 | 41 | |||||
| Missouri | $8,607,547 | $956,394.11 | 21 | |||||
| Montana | $983,633 | $983,633 | 15 | |||||
| Nebraska | $2,871,039 | $957,013 | 20 | |||||
| Nevada | $2,127,218 | $709,072.67 | 50 | |||||
| New Hampshire | $1,628,683 | $814,341.50 | 44 | |||||
| New Jersey | $11,153,413 | $857,954.85 | 42 | |||||
| New Mexico | $2,860,024 | $953,341.33 | 23 | |||||
| New York | $27,275,993 | $940,551.48 | 28 | |||||
| North Carolina | $13,189,329 | $1,014,563.77 | 7 | |||||
| North Dakota | $744,983 | $744,983 | 49 | |||||
| Ohio | $16,741,651 | $930,091.72 | 30 | |||||
| Oklahoma | $4,840,131 | $968,026.20 | 19 | |||||
| Oregon | $5,065,419 | $1,013,083.80 | 8 | |||||
| Pennsylvania | $17,354,835 | $913,412.37 | 34 | |||||
| Rhode Island | $2,013,121 | $1,006,560.50 | 9 | |||||
| South Carolina | $5,576,299 | $929,383.17 | 31 | |||||
| South Dakota | $772,075 | $772,075 | 48 | |||||
| Tennessee | $8,070,684 | $896,742.67 | 39 | |||||
| Texas | $30,146,376 | $942,074.25 | 27 | |||||
| Utah | $2,945,301 | $981,767 | 17 | |||||
| Vermont | $989,570 | $989,570 | 12 | |||||
| Virginia | $10,320,301 | $938,209.18 | 29 | |||||
| Washington | $8,745,912 | $971,768 | 18 | |||||
| West Virginia | $2,755,366 | $918,455.33 | 33 | |||||
| Wisconsin | $7,382,320 | $922,790 | 32 | |||||
| Wyoming | $1,015,627 | $1,015,627 | 6 | |||||
All representatives
| Full list of Staff Salaries for US Representatives in Fiscal Year 2011 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Representative | Salary | Party | ||||||||||||
| Alabama | Mo Brooks | $792,564 | | ||||||||||||
| Alabama | Terri A. Sewell | $842,301 | | ||||||||||||
| Alabama | Martha Roby | $917,114 | | ||||||||||||
| Alabama | Spencer Bachus | $998,407 | | ||||||||||||
| Alabama | Robert B. Aderholt | $1,013,346 | | ||||||||||||
| Alabama | Jo Bonner | $1,020,319 | | ||||||||||||
| Alabama | Mike Rogers (Alabama) | $1,097,822 | | ||||||||||||
| Alaska | Don Young | $1,104,360 | | ||||||||||||
| Arizona | Ed Pastor | $757,011 | | ||||||||||||
| Arizona | Raul Grijalva | $1,058,447 | | ||||||||||||
| Arizona | David Schweikert | $752,656 | | ||||||||||||
| Arizona | Benjamin Quayle | $789,033 | | ||||||||||||
| Arizona | Paul Gosar | 829,222 | | ||||||||||||
| Arizona | Jeff Flake | $987,119 | | ||||||||||||
| Arizona | Trent Franks | $1,192,891 | | ||||||||||||
| Arkansas | Mike Ross | $995,469 | | ||||||||||||
| Arkansas | Tim Griffin | $807,973 | | ||||||||||||
| Arkansas | Rick Crawford | $894,913 | | ||||||||||||
| Arkansas | Steve Womack | $896,990 | | ||||||||||||
| California | Janice Hahn | $400,199 | | ||||||||||||
| California | John Garamendi | $836,718 | | ||||||||||||
| California | Karen Bass | $860,092 | | ||||||||||||
| California | Judy Chu | $885,521 | | ||||||||||||
| California | Adam B. Schiff | $927,182 | | ||||||||||||
| California | Linda Sanchez | $935,678 | | ||||||||||||
| California | Brad Sherman | $949,870 | | ||||||||||||
| California | Loretta Sanchez | $950,187 | | ||||||||||||
| California | Maxine Waters | $964,115 | | ||||||||||||
| California | Jerry McNerney | $985,128 | | ||||||||||||
| California | Doris O. Matsui | $987,950 | | ||||||||||||
| California | Jim Costa | $1,005,163 | | ||||||||||||
| California | Laura Richardson | $1,027,922 | | ||||||||||||
| California | Grace Napolitano | $1,034,325 | | ||||||||||||
| California | Howard L. Berman | $1,048,441 | | ||||||||||||
| California | Pete Stark | $1,061,470 | | ||||||||||||
| California | Sam Farr | $1,064,172 | | ||||||||||||
| California | Lucille Roybal-Allard | $1,067,119 | | ||||||||||||
| California | Joe Baca | $1,068,829 | | ||||||||||||
| California | Barbara Lee | $1,082,657 | | ||||||||||||
| California | Jackie Speier | $1,085,002 | | ||||||||||||
| California | Nancy Pelosi | $1,098,446 | | ||||||||||||
| California | George Miller | $1,102,577 | | ||||||||||||
| California | Bob Filner | $1,114,084 | | ||||||||||||
| California | Susan A. Davis | $1,123,444 | | ||||||||||||
| California | Xavier Becerra | $1,125,423 | | ||||||||||||
| California | Dennis Cardoza | $1,126,159 | | ||||||||||||
| California | Lois Capps | $1,138,251 | | ||||||||||||
| California | Zoe Lofgren | $1,154,388 | | ||||||||||||
| California | Mike Honda | $1,198,912 | | ||||||||||||
| California | Anna G. Eshoo | $1,203,290 | | ||||||||||||
| California | Lynn C. Woolsey | $1,209,913 | | ||||||||||||
| California | Henry A. Waxman | $1,226,333 | | ||||||||||||
| California | Mike Thompson | $1,295,143 | | ||||||||||||
| California | Kevin McCarthy | $884,327 | | ||||||||||||
| California | Gary G. Miller | $889,359 | | ||||||||||||
| California | John Campbell | $899,272 | | ||||||||||||
| California | Jeff Denham | $907,508 | | ||||||||||||
| California | David Dreier | $909,963 | | ||||||||||||
| California | Ken Calvert | $938,628 | | ||||||||||||
| California | Edward R. Royce | $943,909 | | ||||||||||||
| California | Wally Herger | $952,192 | | ||||||||||||
| California | Duncan Hunter | $957,044 | | ||||||||||||
| California | Dan Lungren | $976,458 | | ||||||||||||
| California | Buck McKeon | $986,789 | | ||||||||||||
| California | Brian P. Bilbray | $993,305 | | ||||||||||||
| California | Mary Bono Mack | $995,781 | | ||||||||||||
| California | Tom McClintock | $1,028,063 | | ||||||||||||
| California | Darrell E. Issa | $1,032,736 | | ||||||||||||
| California | Elton Gallegly | $1,099,803 | | ||||||||||||
| California | Devin Nunes | $1,101,687 | | ||||||||||||
| California | Dana Rohrabacher | $1,169,212 | | ||||||||||||
| California | Jerry Lewis | $1,230,578 | | ||||||||||||
| Colorado | Ed Perlmutter | $943,378 | | ||||||||||||
| Colorado | Jared Polis | $1,067,870 | | ||||||||||||
| Colorado | Diana DeGette | $1,131,801 | | ||||||||||||
| Colorado | Cory Gardner | $750,753 | | ||||||||||||
| Colorado | Scott R. Tipton | $955,307 | | ||||||||||||
| Colorado | Mike Coffman (Colorado) | $967,311 | | ||||||||||||
| Colorado | Doug Lamborn | $1,080,957 | | ||||||||||||
| Connecticut | Christopher S. Murphy | $924,533 | | ||||||||||||
| Connecticut | James A. Himes | $971,798 | | ||||||||||||
| Connecticut | Joe Courtney | $1,015,601 | | ||||||||||||
| Connecticut | John B. Larson | $1,098,804 | | ||||||||||||
| Connecticut | Rosa L. DeLauro | $1,110,481 | | ||||||||||||
| Delaware | John C. Carney Jr. | $849,981 | | ||||||||||||
| Florida | Kathy Castor | $914,951 | | ||||||||||||
| Florida | Frederica S. Wilson | $929,249 | | ||||||||||||
| Florida | Corrine Brown | $1,041,363 | | ||||||||||||
| Florida | Theodore E. Deutch | $1,124,876 | | ||||||||||||
| Florida | Debbie Wasserman Schultz | $1,145,335 | | ||||||||||||
| Florida | Alcee L. Hastings | $1,154,539 | | ||||||||||||
| Florida | Daniel Webster | $656,345 | | ||||||||||||
| Florida | Sandy Adams | $732,575 | | ||||||||||||
| Florida | Richard B. Nugent | $735,945 | | ||||||||||||
| Florida | David Rivera | $740,577 | | ||||||||||||
| Florida | Allen B. West | $765,425 | | ||||||||||||
| Florida | Steve Southerland II | $802,265 | | ||||||||||||
| Florida | Jeff Miller | $803,762 | | ||||||||||||
| Florida | Ander Crenshaw | $830,136 | | ||||||||||||
| Florida | Mario Diaz-Balart | $869,286 | | ||||||||||||
| Florida | C. W. Bill Young | $878,518 | | ||||||||||||
| Florida | Cliff Stearns | $885,501 | | ||||||||||||
| Florida | Gus. M. Bilirakis | $891,185 | | ||||||||||||
| Florida | Vern Buchanan | $937,104 | | ||||||||||||
| Florida | Bill Posey | $939,933 | | ||||||||||||
| Florida | Thomas J. Rooney | $940,167 | | ||||||||||||
| Florida | John L. Mica | $952,349 | | ||||||||||||
| Florida | Connie Mack | $966,266 | | ||||||||||||
| Florida | Dennis A. Ross | $973,361 | | ||||||||||||
| Florida | Ileana Ros-Lehtinen | $1,054,138 | | ||||||||||||
| Georgia | John Barrow | $919,591 | | ||||||||||||
| Georgia | David Scott | $1,057,700 | | ||||||||||||
| Georgia | Henry C. Johnson, Jr. | $1,068,306 | | ||||||||||||
| Georgia | Sanford D. Bishop, Jr. | $1,084,040 | | ||||||||||||
| Georgia | John Lewis | $1,109,123 | | ||||||||||||
| Georgia | Rob Woodall | $741,305 | | ||||||||||||
| Georgia | Austin Scott | $753,382 | | ||||||||||||
| Georgia | Jack Kingston | $872,688 | | ||||||||||||
| Georgia | Tom Graves | $888,558 | | ||||||||||||
| Georgia | Lynn A. Westmoreland | $924,315 | | ||||||||||||
| Georgia | Paul C. Broun | $964,907 | | ||||||||||||
| Georgia | Phil Gingrey | $983,980 | | ||||||||||||
| Georgia | Tom Price | $1,008,142 | | ||||||||||||
| Hawaii | Mazie K. Hirono | $880,146 | | ||||||||||||
| Hawaii | Colleen W. Hanabusa | $895,446 | | ||||||||||||
| Idaho | Raul R. Labrador | $758,732 | | ||||||||||||
| Idaho | Michael K. Simpson | $1,142,539 | | ||||||||||||
| Illinois | Daniel Lipinski | $902,263 | | ||||||||||||
| Illinois | Luis V. Gutierrez | $1,066,740 | | ||||||||||||
| Illinois | Mike Quigley | $1,111,255 | | ||||||||||||
| Illinois | Bobby L. Rush | $1,162,963 | | ||||||||||||
| Illinois | Danny K. Davis | $1,174,876 | | ||||||||||||
| Illinois | Joe Walsh | $637,362 | | ||||||||||||
| Illinois | Robert T. Schilling | $695,577 | | ||||||||||||
| Illinois | Robert J. Dold | $764,274 | | ||||||||||||
| Illinois | Peter J. Roskam | $802,755 | | ||||||||||||
| Illinois | Randy Hultgren | $829,684 | | ||||||||||||
| Illinois | Adam Kinzinger | $906,652 | | ||||||||||||
| Illinois | Judy Biggert | $942,579 | | ||||||||||||
| Illinois | Timothy V. Johnson | $951,712 | | ||||||||||||
| Illinois | Aaron Schock | $1,018,767 | | ||||||||||||
| Illinois | Donald A. Manzullo | $1,036,152 | | ||||||||||||
| Illinois | John Shimkus | $1,162,756 | | ||||||||||||
| Illinois | Jesse L. Jackson, Jr. | $841,038 | | ||||||||||||
| Illinois | Jerry F. Costello | $924,602 | | ||||||||||||
| Illinois | Janice D. Schakowsky | $1,219,538 | | ||||||||||||
| Indiana | Peter J. Visclosky | $849,449 | | ||||||||||||
| Indiana | Joe Donnelly | $862,183 | | ||||||||||||
| Indiana | André Carson | $1,067,937 | | ||||||||||||
| Indiana | Todd C. Young | $747,084 | | ||||||||||||
| Indiana | Larry Bucshon | $783,774 | | ||||||||||||
| Indiana | Todd Rokita | $833,583 | | ||||||||||||
| Indiana | Marlin A. Stutzman | $958,375 | | ||||||||||||
| Indiana | Dan Burton | $990,030 | | ||||||||||||
| Indiana | Mike Pence | $1,122,773 | | ||||||||||||
| Iowa | David Loebsack | $941,229 | | ||||||||||||
| Iowa | Bruce Braley | $1,068,191 | | ||||||||||||
| Iowa | Leonard L. Boswell | $1,125,927 | | ||||||||||||
| Iowa | Tom Latham | $810,563 | | ||||||||||||
| Iowa | Steve King | $967,473 | | ||||||||||||
| Kansas | Kevin Yoder | $699,336 | | ||||||||||||
| Kansas | Tim Huelskamp | $811,623 | | ||||||||||||
| Kansas | Lynn Jenkins | $853,867 | | ||||||||||||
| Kansas | Mike Pompeo | $873,379 | | ||||||||||||
| Kentucky | John Yarmuth | $1,013,712 | | ||||||||||||
| Kentucky | Ben Chandler | $1,107,599 | | ||||||||||||
| Kentucky | Geoff Davis | $890,886 | | ||||||||||||
| Kentucky | Hal Rogers | $919,120 | | ||||||||||||
| Kentucky | Brett Guthrie | $966,449 | | ||||||||||||
| Kentucky | Ed Whitfield | $1,103,639 | | ||||||||||||
| Louisiana | Cedric L. Richmond | $834,040 | | ||||||||||||
| Louisiana | Bill Cassidy | $811,797 | | ||||||||||||
| Louisiana | John Fleming | $814,780 | | ||||||||||||
| Louisiana | Jeff Landry | $822,861 | | ||||||||||||
| Louisiana | Steve Scalise | $989,730 | | ||||||||||||
| Louisiana | Charles W. Boustany Jr. | $1,002,249 | | ||||||||||||
| Louisiana | Rodney Alexander | $1,052,073 | | ||||||||||||
| Maine | Chellie Pingree | $989,911 | | ||||||||||||
| Maine | Michael H. Michaud | $1,091,794 | | ||||||||||||
| Maryland | Donna F. Edwards | $764,951 | | ||||||||||||
| Maryland | John Sarbanes | $994,951 | | ||||||||||||
| Maryland | Elijah E. Cummings | $1,075,548 | | ||||||||||||
| Maryland | Chris Van Hollen | $1,102,671 | | ||||||||||||
| Maryland | C.A. Dutch Ruppersberger | $1,106,915 | | ||||||||||||
| Maryland | Steny Hoyer | $1,113,729 | | ||||||||||||
| Maryland | Andrew Harris | $799,896 | | ||||||||||||
| Maryland | Roscoe G. Bartlett | $1,005,656 | | ||||||||||||
| Massachusetts | William R. Keating | $778,417 | | ||||||||||||
| Massachusetts | James P. McGovern | $1,042,016 | | ||||||||||||
| Massachusetts | Stephen F. Lynch | $1,053,822 | | ||||||||||||
| Massachusetts | John F. Tierney | $1,064,260 | | ||||||||||||
| Massachusetts | Niki Tsongas | $1,079,583 | | ||||||||||||
| Massachusetts | John W. Olver | $1,083,458 | | ||||||||||||
